Reflex Plus Hypoallergenic Persian Kitten Cat Food 1.5kg
৳ 1,500.00
![]() |
Fos & Mos Prebiotics : | It is a natural additive that has a positive effect on maintaining immune and digestive system health. |
![]() |
L – Carnitine : | It is an amino acid involved in energy metabolism. |
![]() |
Blueberries : | It supports cell renewal and the immune system through its antioxidant properties. |
![]() |
DL-Metiyonin : | It helps support urinary tract health, regulate urine pH, and reduce the formation of urine crystals. |
![]() |
Psyllium : | It helps regulate bowel movements and prevents the formation of hairballs. |
![]() |
Yucca Schidigera : | It is a plant that contains saponin, which has the ability to bind ammonia. This helps reduce fecal odor. |
Ingredients: | Chicken proteins dehydrated, Corn, Chicken fat, Rice, Fish protein, Fish oil, Liver aroma, Fiber Concentrate, Hydrolyzed chicken protein, probiotic, DL- Methionine, Psyllium fiber, Vitamins and minerals, Brewer’s yeast, Brown algae, Salt, MOS (mannan oligosaccharides), Flaxseed, Blueberries, Yucca schidigera, Fructo-oligosaccharides (FOS), L-carnitine, Preservatives – antioxidants (E320 & E321). |
Minerals: | Iron (3B103), Iodine (3B202), Copper (3B405), Manganese (3B502), Zinc (3B603), Selenium (3B802). |
Vitamins: | Vitamin A (3A672A), Vitamin D3 (3A671), Vitamin E (3A700), Vitamin C (3A300), Vitamin B1 – B2 – B3 (3A821 – 3A825i – 3A315 Niacin) – B6 – B12 – B7 (3A831 – 3A – 3A880 Biotin) – Vit. B9 ( 3A316 Folic Acid), Vitamin K3 (3A710), Choline (3A890), Calcium Pantothenate (3A841). |
Nutrient Components
Crude Protein | 36% |
Crude Fat | 18% |
Crude Ash | 7,5% |
Crude Cellulose | 2% |
Nutritional Supplements
Vitamine A (3A672A) | 18,000 IU/kg |
Vitamine D3 (3A671) | 1,500 IU/kg |
Vitamine E (3A700) | 200 mg/kg |
Vitamine C (3A300) | 200 mg/kg |
Taurine | 1.500 mg/kg |
92% of total protein content is obtained from premium animal ingredients.
![]() |
Fos & Mos Prebiotics : | It is a natural additive that has a positive effect on maintaining immune and digestive system health. |
![]() |
L – Carnitine : | It is an amino acid involved in energy metabolism. |
![]() |
Blueberries : | It supports cell renewal and the immune system through its antioxidant properties. |
![]() |
DL-Metiyonin : | It helps support urinary tract health, regulate urine pH, and reduce the formation of urine crystals. |
![]() |
Psyllium : | It helps regulate bowel movements and prevents the formation of hairballs. |
![]() |
Yucca Schidigera : | It is a plant that contains saponin, which has the ability to bind ammonia. This helps reduce fecal odor. |
Ingredients: | Chicken proteins dehydrated, Corn, Chicken fat, Rice, Fish protein, Fish oil, Liver aroma, Fiber Concentrate, Hydrolyzed chicken protein, probiotic, DL- Methionine, Psyllium fiber, Vitamins and minerals, Brewer’s yeast, Brown algae, Salt, MOS (mannan oligosaccharides), Flaxseed, Blueberries, Yucca schidigera, Fructo-oligosaccharides (FOS), L-carnitine, Preservatives – antioxidants (E320 & E321). |
Minerals: | Iron (3B103), Iodine (3B202), Copper (3B405), Manganese (3B502), Zinc (3B603), Selenium (3B802). |
Vitamins: | Vitamin A (3A672A), Vitamin D3 (3A671), Vitamin E (3A700), Vitamin C (3A300), Vitamin B1 – B2 – B3 (3A821 – 3A825i – 3A315 Niacin) – B6 – B12 – B7 (3A831 – 3A – 3A880 Biotin) – Vit. B9 ( 3A316 Folic Acid), Vitamin K3 (3A710), Choline (3A890), Calcium Pantothenate (3A841). |
Nutrient Components
Crude Protein | 36% |
Crude Fat | 18% |
Crude Ash | 7,5% |
Crude Cellulose | 2% |
Nutritional Supplements
Vitamine A (3A672A) | 18,000 IU/kg |
Vitamine D3 (3A671) | 1,500 IU/kg |
Vitamine E (3A700) | 200 mg/kg |
Vitamine C (3A300) | 200 mg/kg |
Taurine | 1.500 mg/kg |
92% of total protein content is obtained from premium animal ingredients.
Reviews
There are no reviews yet.